High Strength Fasteners
At RAYCHIN LTD we offer some of the highest strength fasteners
While it is common to look at the ultimate tensile strength to compare various materials, it can be a misleading metric for the actual performance of a fastener. A much more meaningful metric is the yield strength of the fastener, as this refers the point where the fastener deforms plastically and some fraction of the deformation will be permanent. In other words, the fastener has failed.
Another important factor to consider would be the "in use" temperature the fasteners will see. The yield strength is affected by temperature and each material has its own unique properties.
To help you compare various materials and get a sense of what materials might have the best strength for your application we have compiled tensile strength data of all the materials we offer.
Should you need additional help please feel free to contact our materials experts.
METALS STRENGTH COMPARISON Nominal Strength @ Room Temperature |
|
Material | Ultimate Tensile (ksi) | Yield Strength at 0.2% Offset (ksi) | Elongation (%) |
MP35N(Aged) | 285 | 275 | 9 |
MP159(Aged) | 275 | 265 | 12 |
Inconel 718(Aged) | 210 | 175 | 22 |
Waspaloy(Aged) | 193 | 132 | 27 |
Nimonic 80A | 181 | 113 | 30 |
17-4PH(Aged) | 160-210 | 150-200 | 7-11 |
A286(Aged) | 160/210 | 120/85 | 25 |
Monel K500(Aged) | 160 | 110 | 45 |
Moly (TZM) | 158 | 130 | - |
Titanium Grade5 | 148 | 138 | 14 |
Inconel 625 | 144 | 84 | 44 |
Tungsten (99.5%) | 142 | 109 | - |
Super Duplex 2507 | 125 | 82 | 40 |
Duplex 2205 | 110 | 80 | 25 |
Nimonic 75 | 109 | 39 | 42 |
Al6XN | 108 | 53 | 47 |
Hastelloy C276 | 107 | 49 | 72 |
Nitronic 50 | 100 | 55 | 35 |
Incoloy 825 | 100 | 47 | 45 |
Tungsten (Alloy) | 94-100 | 75 | 2-10 |
254 SMO | 98 | 43 | 50 |
Nitronic 60 | 95 | 50 | 35 |
Molybdenum | 94 | 90 | - |
Alloy 926 | 94 | 43 | 35 |
Inconel 600 | 93 | 37 | 13 |
Zirconium 705 | 89 | 73 | 19 |
Alloy 330 | 85 | 39 | 47 |
Aluminum 7075-T6 | 83 | 73 | 11 |
Monel 400 | 83 | 32 | 45 |
Alloy 20 | 80 | 35 | 30 |
Incoloy 800 (Annealed) | 75 | 30 | 30 |
Titanium Grade2 | 70 | 50 | 28 |
310 SS | 70 | 30 | - |
Nickel 200 | 60-85 | 15-45 | - |
Zirconium 702 | 68 | 47 | 29 |
Incoloy 800H &800HT (Annealed) | 65 | 25 | 30 |
Tantalum 2.5% W | 50 | 35 | 25 |
Tantalum CP | 40 | 25 | 50 |
Note: This chart is designed to compare the typical strength properties but does not represent the actual strength of the fasteners as this is dependent on a variety of factors such as size of the material,manufacturing,heat treatments etc. |